Description
SPECIFICATION SHEET
MODEL | WXC-P60-270A | WXC-P60-275A | WXC-P60-280A | WXC-P60-285A | WXC-P72-320A | WXC-P72-325A | WXC-P72-330A | WXC-P72-335A | |
Electrical Parameters | Maximum Power Pmax (W) | 270 | 275 | 280 | 285 | 320 | 325 | 330 | 335 |
Maximum Power Voltage Vmp (V) | 31.15 | 31.43 | 31.72 | 31.99 | 37.13 | 37.32 | 37.63 | 37.88 | |
Maximum Power Current Imp(A) | 8.67 | 8.75 | 8.83 | 8.91 | 8.62 | 8.71 | 8.77 | 8.85 | |
Short Circuit Current Isc (A) | 9.2 | 9.27 | 9.34 | 9.41 | 9.16 | 9.21 | 9.26 | 9.31 | |
Open Circuit Voltage Voc(V) | 38.14 | 38.27 | 38.47 | 38.66 | 45.78 | 45.86 | 46.01 | 46.15 | |
Standard Test Condition(STC) | Irradiance 1000W/㎡, Module Temperature 25℃, Air Mass 1.5 | ||||||||
Mechanical Parameters | Solar Cell Type | Polycrystalline 156.75*156.75 mm | |||||||
Number of Cells | 60 (6 x10) | 72 (6 x12) | |||||||
Dimension | 1650 x 992 x 40 mm | 1956 x 992 x 40 mm | |||||||
Weight | 19.5KG | 22.2KG | |||||||
Cover Glass | 3.2mm highly ransparent anti-reflective coating tempered glass | ||||||||
Back Sheet | White | ||||||||
Frame | Anodized aluminium | ||||||||
Junction Box | IP67 / IP68 | ||||||||
Cable | 4mm, 900mm PV Cable | ||||||||
Connector | Original MC4 or compatible with MC4 | ||||||||
Wind Load / Snow Load | 2400Pa / 5400Pa |
WARRANTY
★ 10 years workmanship warranty.
★ 25 years power output warranty (Including 90% power output for 10 years, 80% power output for 25 years)
★ 25 years designed service life
QUALITY & SAFETY
★ ISO9001,ISO14001,ISO18001 certified factory, we provide world first class solar products for clients.
★ TUV,CE, approved product