Description
SPECIFICATION SHEET
MODEL | WXS-P60-270A | WXS-P60-275A | WXS-P60-280A | WXS-P60-285A | WXS-P72-320A | WXS-P72-325A | WXS-P72-330A | WXS-P72-335A | |
Electrical Parameters | Maximum Power Pmax (W) | 270 | 275 | 280 | 285 | 320 | 325 | 330 | 335 |
Maximum Power Voltage Vmp (V) | 31.2 | 31.4 | 31.6 | 31.8 | 37.4 | 37.6 | 37.8 | 38 | |
Maximum Power Current Imp(A) | 8.65 | 8.76 | 8.86 | 8.96 | 8.56 | 8.64 | 8.73 | 8.82 | |
Short Circuit Current Isc (A) | 9.29 | 9.38 | 9.46 | 9.54 | 9.17 | 9.24 | 9.33 | 9.41 | |
Open Circuit Voltage Voc(V) | 38.3 | 38.5 | 38.7 | 38.9 | 45.8 | 46 | 46.2 | 46.4 | |
Standard Test Condition(STC) | Irradiance 1000W/㎡, Module Temperature 25℃, Air Mass 1.5 | ||||||||
Mechanical Parameters | Solar Cell Type | Polycrystalline 156.75*156.75 mm | |||||||
Number of Cells | 60 (6 x10) | 72 (6 x12) | |||||||
Dimension | 1658 x 992 x 6 mm | 1974 x 992 x 6 mm | |||||||
Weight | 23 KG | 27 KG | |||||||
Top Glass | 2.5mm highly ransparent anti-reflective coating tempered glass | ||||||||
Bottom Glass | 2.5mm textured tempered glass | ||||||||
Back EVA Sheet Color | White | ||||||||
Frame | Anodized aluminium | ||||||||
Junction Box | IP67 / IP68 | ||||||||
Cable | 4mm, Positive wire 250mm, Negative wire 150mm | ||||||||
Connector | Original MC4 or compatible with MC4 | ||||||||
Wind Load / Snow Load | 2400Pa / 5400Pa |
WARRANTY
★ 10 years workmanship warranty.
★ 25 years power output warranty (Including 90% power output for 10 years, 80% power output for 25 years)
★ 30 years designed service life
QUALITY & SAFETY
★ ISO9001,ISO14001,ISO18001 certified factory, we provide world first class solar products for clients.
★ TUV,CE, approved product