Description
SPECIFICATION SHEET
MODEL | WXC-M60-285A | WXC-M60-290A | WXC-M60-295A | WXC-M60-300A | WXC-M72-340A | WXC-M72-345A | WXC-M72-350A | WXC-M72-355A | |
Electrical Parameters | Maximum Power Pmax (W) | 285 | 290 | 295 | 300 | 345 | 350 | 355 | 360 |
Maximum Power Voltage Vmp (V) | 31.74 | 32.03 | 32.33 | 32.62 | 38.39 | 38.55 | 38.72 | 39 | |
Maximum Power Current Imp(A) | 8.98 | 9.06 | 9.13 | 9.2 | 8.99 | 9.08 | 9.17 | 9.23 | |
Short Circuit Current Isc (A) | 9.44 | 9.51 | 9.57 | 9.64 | 9.48 | 9.57 | 9.66 | 9.81 | |
Open Circuit Voltage Voc(V) | 39.25 | 39.42 | 39.58 | 39.75 | 47.13 | 47.25 | 47.36 | 47.4 | |
Standard Test Condition(STC) | Irradiance 1000W/㎡, Module Temperature 25℃, Air Mass 1.5 | ||||||||
Mechanical Parameters | Solar Cell Type | Monocrystalline 156.75*156.75 mm | |||||||
Number of Cells | 60 (6 x10) | 72 (6 x12) | |||||||
Dimension | 1650 x 992 x 40 mm | 1956 x 992 x 40 mm | |||||||
Weight | 19.5KG | 22.2KG | |||||||
Cover Glass | 3.2mm highly ransparent anti-reflective coating tempered glass | ||||||||
Back Sheet | White | ||||||||
Frame | Anodized aluminium | ||||||||
Junction Box | IP67 / IP68 | ||||||||
Cable | 4mm, 900mm PV Cable | ||||||||
Connector | Original MC4 or compatible with MC4 | ||||||||
Wind Load / Snow Load | 2400Pa / 5400Pa |
WARRANTY
★ 10 years workmanship warranty.
★ 25 years power output warranty (Including 90% power output for 10 years, 80% power output for 25 years)
★ 25 years designed service life
QUALITY & SAFETY
★ ISO9001,ISO14001,ISO18001 certified factory, we provide world first class solar products for clients.
★ TUV,CE, approved product